Phoenix Newspapers
Greater Phoenix and Maricopa County Information
- Greater Phoenix Chamber of Commerce
- Greater Phoenix Convention and Visitors Bureau
- Arizona Hispanic Chamber of Commerce
- Greater Phoenix Black Chamber of Commerce
- Maricopa County
- Voter Registration
- Maricopa Library System
- Maricopa Parks
- Luke AFB
- Sky Harbor Airport
- Valley Metro Transportation
Phoenix/Area City Information
- Chandler, 480-782-2280
- Gilbert, 480-503-6800
- Glendale, 623-930-3190
- Mesa, 480-644-2221
- Peoria, 623-773-7160
- Phoenix, 602-262-6251
- Scottsdale, 480-994-2461
- Tempe, 480-350-8361
Phoenix-Area Colleges & Universities
Other Helpful Area Information
- Phoenix road closures
- Better Business Bureau
- Arizona Tourist News Online
- Arizona Central Entertainment Calendar
- Arizona Board of Education
- The National Charity League
Phoenix Area UtilitiesPhone, Internet & Cable Service
- Qwest, 1-800-244-1111
- Cox Communications, 602-277-1000
Electricity
- Salt River Project Electric Service, 602-236-8888
- Arizona Public Service, 602-371-7171
Water & Trash Services
- Contact specific city (See Below)
Home Inspection
ACSI 480-636-7400
Utility Companies in Maricopa and Pinal Counties
PHOENIX AREA UTILITY COMPANIES |
||||
| CABLE | ||||
| Cox | 602-277-1000 | www.cox.com | ||
| COMMUNICATIONS | ||||
| AT&T | 800-222-0300 | www.att.com | ||
| Cox | 602-277-1000 | www.cox.com | ||
| CENTURY LINK | 800-244-1111 | www.centurylink.com | ||
| ELECTRIC | ||||
| ArizonaPublic Service | 602-371-7171 | www.aps.com | ||
| Salt RiverProject | 602-236-8888 | www.srpnet.com | ||
| GAS | ||||
| Southwest Gas | 602-861-1999 | www.swgas.com | ||
| MesaGas | 480-644-2221 | www.mesagas.com | ||
| PINAL COUNTY SHERIFF | 520-866-6800 | 800-420-8689 | www.co.pinal.az.us/Sheriff/ | |
| Non-emergency | ||||
| RURAL METRO FIRE SERVICES | 480-627-6200 | 800-645-9413 | www.ruralmetro.com | |
| TRASH | ||||
| Apache Junction | 602-237-2078 | 602-268-2222 | ||
| Chandler | 480-782-3510 | |||
| Chandler Heights | 602-268-2222 | |||
| Fountain Hills | 602-268-2222 | |||
| Gilbert | 480-503-6400 | |||
| Glendale | 623-930-2660 | |||
| Goodyear | 623-932-1637 | |||
| Johnson Ranch – San Tan Valley | 480-982-1961 | www.johnsonutilities.com | ||
| Maricopa | 602-268-2222 | |||
| Mesa | 480-644-2221 | |||
| ParadiseValley | 602-268-2222 | 602-237-2078 | ||
| Peoria | 623-773-7431 | |||
| Phoenix | 602-262-7251 | |||
| Queen Creek | 480-982-1961 | 602-237-2078 | 602-268-2222 | |
| Scottsdale | 480-312-5600 | www.scottsdaleaz.gov | ||
| Sun Cities | 623-974-4791 | |||
| Surprise | 800-383-0834 | |||
| Tempe | 480-350-8265 | |||
| WATER | ||||
| Apache Junction | 480-982-2201 | |||
| Arcadia | 480-945-8363 | |||
| Cave Creek | 623-580-9600 | |||
| Chandler | 480-782-2280 | www.chandleraz.gov | ||
| ChandlerHeights | 480-988-2731 | |||
| Fountain Hills | 480-837-9522 | |||
| Gilbert | 480-503-6800 | www.gilbertaz.gov/utilities/ | ||
| Glendale | 623-930-3190 | |||
| Goodyear | 623-932-3015 | |||
| Johnson Ranch – San Tan Valley | 480-987-9870 | www.johnsonutilities.com | ||
| Maricopa | 520-568-2239 | |||
| Mesa | 480-644-2221 | |||
| ParadiseValley | 480-948-5410 | |||
| Peoria | 623-773-7160 | |||
| Phoenix | 602-262-6251 | |||
| Queen Creek | 480-987-3240 | www.qcwater.com/WhoIs.asp | ||
| Scottsdale | 480-312-2461 | www.scottsdaleaz.gov | ||
| Sun Cities | 623-974-2521 | |||
| SunLakes | 480-895-1366 | |||
| Surprise | 623-876-4020 | |||
| Tempe | 480-350-8361 | |||
Google+










